Italy has now passed Hungary on the medal tally. Both have 11 gold medals, but Italy’s amazing 20 silver medals make it - appropriately - number two on the list. Germany is still leading with 18 gold, 2 silver and 11 bronze medals.
Altogether 69 countries have won medals - and 34 of them more than one - so far in The World Games 2022 in Birmingham, Alabama. The competitions continue until Sunday, 17 July.
1. GER (Germany) 18 2 11
2. ITA (Italy) 11 20 12
3. HUN (Hungary) 11 7 7
4. UKR (Ukraine) 10 9 14
5. USA (United States of America) 9 13 4
6. COL (Colombia) 9 8 4
7. CHN (People's Republic of China) 9 4 1
8. JPN (Japan) 8 6 8
9. MEX (Mexico) 5 2 3
10. FRA (France) 4 8 10
11. CAN (Canada) 4 3 3
12. DEN (Denmark) 4 2 0
13. ISR (Israel) 4 1 0
14. BEL (Belgium) 4 0 4
15. ESP (Spain) 3 5 5
16. POL (Poland) 3 5 5
17. EGY (Egypt) 3 1 1
18. SWE (Sweden) 2 3 2
19. SUI (Switzerland) 2 3 1
20. INA (Indonesia) 2 3 0
21. BRA (Brazil) 2 1 4
22. CAM (Cambodia) 2 0 0
23. CRO (Croatia) 1 5 0
24. KOR (Republic of Korea) 1 3 4
25. GBR (Great Britain) 1 2 3
26. NED (Netherlands) 1 2 0
27. GRE (Greece) 1 1 4
28. ECU (Ecuador) 1 1 2
29. AUT (Austria) 1 1 1
30. BUL (Bulgaria) 1 1 1
31. SRB (Serbia) 1 1 1
32. BRU (Brunei Darussalam) 1 1 0
33. LTU (Lithuania) 1 0 1
34. AZE (Azerbaijan) 1 0 1
35. AUS (Australia) 1 0 0
36. NOR (Norway) 1 0 0
37. NZL (New Zealand) 1 0 0
38. PHI (Philippines) 1 0 0
39. ALG (Algeria) 1 0 0
40. KAZ (Kazakhstan) 1 0 0
41. RSA (South Africa) 1 0 0
42. VIE (Vietnam) 1 0 0
43. MDA (Republic of Moldova) 1 0 0
44. CRC (Costa Rica) 1 0 0
45. TPE (Chinese Taipei) 0 5 5
46. CZE (Czech Republic) 0 3 3
47. ISV (Virgin Islands, US) 0 3 1
48. CHI (Chile) 0 2 1
49. VEN (Venezuela) 0 2 0
50. SVK (Slovakia) 0 1 2
51. ROU (Romania) 0 1 2
52. FIN (Finland) 0 1 1
53. SGP (Singapore) 0 1 1
54. UZB (Uzbekistan) 0 1 1
55. MAR (Morocco) 0 1 0
56. MGL (Mongolia) 0 1 0
57. GUA (Guatemala) 0 1 0
58. PER (Peru) 0 1 0
59. HKG (Hong Kong, China) 0 0 4
60. THA (Thailand) 0 0 2
61. IND (India) 0 0 1
62. POR (Portugal) 0 0 1
63. MAS (Malaysia) 0 0 1
64. SLO (Slovenia) 0 0 1
65. UAE (United Arab Emirates) 0 0 1
66. BOL (Bolivia) 0 0 1
67. KGZ (Kyrgyzstan) 0 0 1
68. PAN (Panama) 0 0 1
69. TUN (Tunisia) 0 0 1
The World Games is a multi-sport event staged every four years by the International World Games Association, organised with the support of the International Olympic Committee. The 11th edition of The World Games will be held in Birmingham, Alabama, USA, 7-17 July 2022. 3,600 athletes from 34 sports and over 100 countries will take part in The World Games.