The host country USA has stepped up, and is currently in third position in the medal tally with its 11+11+6 medals. Germany is still in the lead with 21 gold, 4 silver and 14 bronze medals. The queen of second places, Italy, is indeed in second place with 11 gold, 21 silver and 12 bronze. Hungary and Ukraine are in places 4 and 5, followed by the former host countries Colombia and Japan, and the host country of the upcoming edition in 2025, People’s Republic of China.
Altogether 72 countries have won medals - and 59 of them more than one - so far in The World Games 2022 in Birmingham, Alabama. The competitions continue until Sunday, 17th July.
1. GER (Germany) 21 4 14
2. ITA (Italy) 11 21 12
3. USA (United States of America) 11 11 6
4. HUN (Hungary) 11 7 7
5. UKR (Ukraine) 10 10 14
6. COL (Colombia) 9 8 3
7. JPN (Japan) 9 7 11
8. CHN (People's Republic of China) 9 4 1
9. BEL (Belgium) 8 0 4
10. ISR (Israel) 6 2 3
11. FRA (France) 5 9 13
12. MEX (Mexico) 5 2 3
13. ESP (Spain) 4 5 5
14. CAN (Canada) 4 3 5
15. DEN (Denmark) 4 3 2
16. SWE (Sweden) 3 6 3
17. POL (Poland) 3 5 5
18. SUI (Switzerland) 3 4 2
19. EGY (Egypt) 3 1 1
20. CRO (Croatia) 2 5 0
21. INA (Indonesia) 2 3 0
22. BRA (Brazil) 2 1 5
23. NOR (Norway) 2 1 1
24. SRB (Serbia) 2 1 1
25. CAM (Cambodia) 2 0 0
26. TPE (Chinese Taipei) 1 5 5
27. KOR (Republic of Korea) 1 3 4
28. GRE (Greece) 1 3 4
29. NED (Netherlands) 1 3 1
30. GBR (Great Britain) 1 2 2
31. THA (Thailand) 1 2 2
32. UAE (United Arab Emirates) 1 1 2
33. ECU (Ecuador) 1 1 2
34. AUT (Austria) 1 1 1
35. BUL (Bulgaria) 1 1 1
36. SLO (Slovenia) 1 1 1
37. AUS (Australia) 1 1 0
38. KAZ (Kazakhstan) 1 1 0
39. BRU (Brunei Darussalam) 1 1 0
40. LTU (Lithuania) 1 0 1
41. AZE (Azerbaijan) 1 0 1
42. NZL (New Zealand) 1 0 0
43. PHI (Philippines) 1 0 0
44. ALG (Algeria) 1 0 0
45. RSA (South Africa) 1 0 0
46. VIE (Vietnam) 1 0 0
47. MDA (Republic of Moldova) 1 0 0
48. CRC (Costa Rica) 1 0 0
49. CZE (Czech Republic) 0 3 3
50. ISV (Virgin Islands, US) 0 3 1
51. VEN (Venezuela) 0 2 0
52. CHI (Chile) 0 2 0
53. SVK (Slovakia) 0 1 2
54. ROU (Romania) 0 1 2
55. FIN (Finland) 0 1 1
56. POR (Portugal) 0 1 1
57. SGP (Singapore) 0 1 1
58. UZB (Uzbekistan) 0 1 1
59. KGZ (Kyrgyzstan) 0 1 1
60. BRN (Bahrain) 0 1 0
61. MAR (Morocco) 0 1 0
62. MGL (Mongolia) 0 1 0
63. GUA (Guatemala) 0 1 0
64. PER (Peru) 0 1 0
65. QAT (Qatar) 0 1 0
66. HKG (Hong Kong, China) 0 0 4
67. MAS (Malaysia) 0 0 2
68. ARG (Argentina) 0 0 1
69. IND (India) 0 0 1
70. BOL (Bolivia) 0 0 1
71. PAN (Panama) 0 0 1
72. TUN (Tunisia) 0 0 1
The World Games is a multi-sport event staged every four years by the International World Games Association, organised with the support of the International Olympic Committee. The 11th edition of The World Games will be held in Birmingham, Alabama, USA, 7-17 July 2022. 3,600 athletes from 34 sports and over 100 countries will take part in The World Games.