Even though Germany didn’t win any medals yesterday (13th July), it is nevertheless Germany that leads the medal tally comfortably with 16 gold, 2 silver and 9 bronze medals. In second place is Hungary with 11 gold medals and 7 silver and bronze medals. Italy, in third place, has amazingly 19 silver medals! Its 10 gold medals however put it behind Germany and Hungary.
Altogether 66 countries have won medals so far in The World Games 2022 in Birmingham, Alabama. The competitions continue until Sunday, 17 July.
1. GER (Germany) 16 2 9
2. HUN (Hungary) 11 7 7
3. ITA (Italy) 10 19 12
4. COL (Colombia) 9 8 3
5. UKR (Ukraine) 9 7 10
6. CHN (People's Republic of China) 9 4 1
7. JPN (Japan) 8 6 8
8. USA (United States of America) 6 8 4
9. FRA (France) 4 8 10
10. DEN (Denmark) 4 2 0
11. BEL (Belgium) 4 0 3
12. ESP (Spain) 3 5 5
13. POL (Poland) 3 3 5
14. MEX (Mexico) 3 2 2
15. EGY (Egypt) 3 1 1
16. CAN (Canada) 2 2 3
17. SWE (Sweden) 2 2 1
18. BRA (Brazil) 2 1 2
19. ISR (Israel) 2 1 0
20. CAM (Cambodia) 2 0 0
21. CRO (Croatia) 1 4 0
22. KOR (Republic of Korea) 1 3 4
23. INA (Indonesia) 1 2 0
24. NED (Netherlands) 1 2 0
25. GRE (Greece) 1 1 4
26. GBR (Great Britain) 1 1 2
27. ECU (Ecuador) 1 1 2
28. BUL (Bulgaria) 1 1 1
29. BRU (Brunei Darussalam) 1 1 0
30. LTU (Lithuania) 1 0 1
31. AUS (Australia) 1 0 0
32. NOR (Norway) 1 0 0
33. PHI (Philippines) 1 0 0
34. ALG (Algeria) 1 0 0
35. KAZ (Kazakhstan) 1 0 0
36. RSA (South Africa) 1 0 0
37. VIE (Vietnam) 1 0 0
38. MDA (Republic of Moldova) 1 0 0
39. CRC (Costa Rica) 1 0 0
40. TPE (Chinese Taipei) 0 5 5
41. ISV (Virgin Islands, US) 0 3 1
42. CZE (Czech Republic) 0 2 1
43. VEN (Venezuela) 0 2 0
44. CHI (Chile) 0 2 0
45. ROU (Romania) 0 1 2
46. AUT (Austria) 0 1 1
47. SGP (Singapore) 0 1 1
48. UZB (Uzbekistan) 0 1 1
49. FIN (Finland) 0 1 0
50. SUI (Switzerland) 0 1 0
51. MAR (Morocco) 0 1 0
52. MGL (Mongolia) 0 1 0
53. GUA (Guatemala) 0 1 0
54. PER (Peru) 0 1 0
55. HKG (Hong Kong, China) 0 0 4
56. THA (Thailand) 0 0 2
57. SVK (Slovakia) 0 0 2
58. IND (India) 0 0 1
59. POR (Portugal) 0 0 1
60. MAS (Malaysia) 0 0 1
61. SLO (Slovenia) 0 0 1
62. SRB (Serbia) 0 0 1
63. AZE (Azerbaijan) 0 0 1
64. UAE (United Arab Emirates) 0 0 1
The World Games is a multi-sport event staged every four years by the International World Games Association, organised with the support of the International Olympic Committee. The 11th edition of The World Games will be held in Birmingham, Alabama, USA, 7-17 July 2022. 3,600 athletes from 34 sports and over 100 countries will take part in The World Games.