See all qualification by sport.
Country/Region | Sport | Discipline | Category | Qualified |
---|---|---|---|---|
Algeria |
Boules Sports | Lyonnaise | Precision Shooting - Single Women | Samia TOULOUM |
Karate | Kata | Individual Women | Manel Kamilia HADJ SAID | |
Kumite | 50kg Women | Lydia BESBES | ||
67kg Men | Abdelatif BENKHALED | |||
68kg Women | Lamya MATOUB | |||
Powerlifting | Equipped | Middleweight Men | Rabah EL FEKAIR | |
Argentina |
Boules Sports | Lyonnaise | Precision Shooting - Single Men | Nicolas PRETTO |
Progressive Shooting - Single Men | Nicolas PRETTO | |||
Raffa | Doubles Women | Maria Victoria MAIZ, Romina BOLATTI | ||
Single Women | Maria Victoria MAIZ, Romina BOLATTI | |||
Fistball | Outdoor | Team Men | Team (10) | |
Handball | Beach | Team Women | Team (10) | |
Karate | Kumite | 55kg Women | Giuliana NOVAK | |
Roller Sports | Artistic | Freeskating Men | Francisco SANCHEZ | |
Freeskating Women | Elizabeth SOLER | |||
Inline Hockey | Team Men | Team (14) | ||
Speed Skating Road | Elimination Race 20.000m Men | Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI, Kuwada KEN | ||
Elimination Race 20.000m Women | Rodriguez VICTORIA, Rocio BERBEL ALT | |||
Point Race 10.000m Men | Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI, Kuwada KEN | |||
Point Race 10.000m Women | Rodriguez VICTORIA, Rocio BERBEL ALT | |||
Sprint 500m Men | Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI, Kuwada KEN | |||
Sprint 500m Women | Rodriguez VICTORIA, Rocio BERBEL ALT | |||
Time Trial 200m Men | Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI, Kuwada KEN | |||
Time Trial 200m Women | Rodriguez VICTORIA, Rocio BERBEL ALT | |||
Speed Skating Track | Elimination 15.000m Men | Kuwada KEN, Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI | ||
Elimination 15.000m Women | Rocio BERBEL ALT | |||
Point Elimination 10.000m Men | Kuwada KEN, Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI | |||
Point Elimination 10.000m Women | Rocio BERBEL ALT | |||
Sprint 1.000m Men | Kuwada KEN, Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI | |||
Sprint 1.000m Women | Rocio BERBEL ALT | |||
Sprint 500m Men | Kuwada KEN, Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI | |||
Sprint 500m Women | Rocio BERBEL ALT | |||
Time trial 300m Men | Kuwada KEN, Ezequiel Eduardo CAPPELLANO, Juan Cruz ARALDI | |||
Time trial 300m Women | Rocio BERBEL ALT | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Alejo DE PALMA | |
Australia |
Air Sports | Skydiving | Canopy Piloting | Keven WALTERS, Andrew WOOLF, Robert McMILLAN |
Archery | Field | Barebow Men | Mick FISHER | |
Target | Compound Men | Pat COGHLAN, Danie OOSTHUIZEN | ||
Compound Women | Louise REDMAN, Sherry GALE | |||
Billiards Sports | Snooker | 15-Reds | Shaun DALITZ | |
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | Santo Junior PASCUZZI | |
DanceSport | Latin | Couple | Brodie BARDEN, Lana SKRGIC-DE FONSEKA | |
Rock 'n' Roll | Couple | Jonathan BELL, Megan BOLTON | ||
Standard | Couple | Brodie BARDEN, Lana SKRGIC-DE FONSEKA | ||
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Rhythmic Gymnastics | Ball Women | Danielle PRINCE | |
Clubs Women | Danielle PRINCE | |||
Hoop Women | Danielle PRINCE | |||
Ribbon Women | Danielle PRINCE | |||
Trampoline | Double Mini Men | Curtis BOOTH | ||
Double Mini Women | Braida THOMAS | |||
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Karate | Kumite | 50kg Women | Maria ALEXIADIS | |
55kg Women | Tmeika Francis KNAPP | |||
61kg Women | Kristina MAH | |||
67kg Men | Tsuneari YAHIRO | |||
Korfball | Indoor | Team | Team (14) | |
Lacrosse | Field Lacrosse | Team Women | Team (16) | |
Life Saving | Pool | 100m Manikin Carry with Fins Men | Samuel BELL, Matthew DAVIS | |
100m Manikin Carry with Fins Women | Samantha HOWE, Pamela HENDRY | |||
100m Manikin Tow with Fins Men | Samuel BELL, Matthew DAVIS | |||
100m Manikin Tow with Fins Women | Prue DAVIES, Pamela HENDRY | |||
200m Obstacle Swim Men | Bradley WOODWARD, Jake SMITH | |||
200m Obstacle Swim Women | Samantha HOWE, Rachel WOOD | |||
200m Super Lifesaver Men | Samuel BELL, Tom MONTGOMERY | |||
200m Super Lifesaver Women | Prue DAVIES, Mariah JONES | |||
50m Manikin Carry Men | Bradley WOODWARD, Matthew DAVIS | |||
50m Manikin Carry Women | Samantha HOWE, Mariah JONES | |||
Team 4x25m Manikin Relay Men | Team (4) | |||
Team 4x50m Medley Relay Men | Team (4) | |||
Team 4x50m Medley Relay Women | Team (4) | |||
Team 4x50m Obstacle Relay Men | Team (4) | |||
Team 4x50m Obstacle Relay Women | Team (4) | |||
Motorcycling | Speedway | Team Men | Jason DOYLE, Chris HOLDER, Max FRICKE | |
Roller Sports | Speed Skating Road | Elimination Race 20.000m Men | Liam GARRIGA | |
Point Race 10.000m Men | Liam GARRIGA | |||
Sprint 500m Men | Liam GARRIGA | |||
Time Trial 200m Men | Liam GARRIGA | |||
Sport Climbing | Boulder | Single Men | Campbell HARRISON | |
Single Women | Lucinda STIRLING | |||
Lead | Single Men | Campbell HARRISON | ||
Single Women | Lucinda STIRLING | |||
Squash | Squash | Singles Men | Alex EUSTACE, Rhys DOWLING | |
Singles Women | Jessica TURNBULL, Tamika SAXBY | |||
Sumo | Sumo | Lightweight Men | Joel KINDRED, Thomas TRAILL | |
Middleweight Men | Eoghn Jorge TIVOLI, Daniel BAZZANA | |||
Open Weight Men | Joel KINDRED, Thomas TRAILL, Eoghn Jorge TIVOLI, Daniel BAZZANA | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Mitch DANIEL, Mike COTTON | |
Waterski | Jump Men | Josh WALLENT | ||
Slalom Men | Nick ADAMS | |||
Trick Men | Joshua BRIANT | |||
Austria |
Air Sports | Aerobatics | Glider Aerobatics | Siegfried MAYR |
Skydiving | Canopy Piloting | Paul ALEXANDROW | ||
Archery | Field | Barebow Men | Gust KERSCHBACHER | |
Billiards Sports | Pool | 9-Ball Men | Albin OUSCHAN | |
Boules Sports | Raffa | Doubles Men | Philipp WOLFGANG, Gunther BAUR | |
Single Men | Philipp WOLFGANG, Gunther BAUR | |||
DanceSport | Rock 'n' Roll | Couple | Verena LAMPETER, Thomas GLASER | |
Standard | Couple | Barbara WESTERMAYER, Klemens HOFER | ||
Fistball | Outdoor | Team Men | Team (10) | |
Gymnastics | Rhythmic Gymnastics | Ball Women | Nicol RUPRECHT | |
Clubs Women | Nicol RUPRECHT | |||
Hoop Women | Nicol RUPRECHT | |||
Ribbon Women | Nicol RUPRECHT | |||
Ju-Jitsu | Duo | Team Men | Sebastian VOSTA, Nicolaus BICHLER | |
Team Women | Mirneta BECIROVIC, Mirnesa BECIROVIC | |||
Karate | Kumite | 50kg Women | Bettina PLANK | |
68kg Women | Alisa Theresa BUCHINGER | |||
Kickboxing | K1 Style | 52kg Women | Myra WINKELMANN | |
56kg Women | Christin FIEDLER | |||
Muaythai | Muay | 60kg Women | Nina SCHEUCHER | |
Orienteering | Foot Orienteering | Middle-Distance Men | Robert MERL, Gernot KERSCHBAUMER | |
Middle-Distance Women | Ursula KADAN, Laura RAMSTEIN | |||
Sprint Men | Robert MERL, Gernot KERSCHBAUMER | |||
Sprint Women | Ursula KADAN, Laura RAMSTEIN | |||
Sprint Relay | Team (4) | |||
Roller Sports | Speed Skating Road | Elimination Race 20.000m Men | Christian KROMOSER | |
Point Race 10.000m Men | Christian KROMOSER | |||
Sprint 500m Men | Christian KROMOSER | |||
Time Trial 200m Men | Christian KROMOSER | |||
Rowing | Indoor | Lightweight 2000m Men | Florian BERG | |
Lightweight 2000m Women | Anna BERGER | |||
Open 2000m Women | Magdalena LOBNIG | |||
Open 500m Men | Mario SANTER | |||
Sport Climbing | Boulder | Single Women | Katharina SAURWEIN | |
Lead | Single Women | Magdalena ROCK, Jessica PILZ | ||
Underwater Sports | Finswimming | Surface Relay 4x100m Women | Team (4) | |
Waterski & Wakeboard | Waterski | Jump Men | Claudio KOESTENBERGER | |
Azerbaijan |
Gymnastics | Rhythmic Gymnastics | Ball Women | Ayshan BAYRAMOVA |
Clubs Women | Ayshan BAYRAMOVA | |||
Hoop Women | Ayshan BAYRAMOVA | |||
Ribbon Women | Ayshan BAYRAMOVA | |||
Trampoline | Synchronised Women | Sviatlana MAKSHTAROVA, Veronika ZEMLIANAIA | ||
Tumbling | Individual Men | Mikhail MALKIN | ||
Karate | Kumite | 60kg Men | Firdosi FARZALIYEV | |
84kg Men | Aykhan MAMAYEV | |||
Belarus |
DanceSport | Standard | Couple | Aliaksandr SAMOSIUK, Yana TUDVASEVA |
Gymnastics | Acrobatics | Pair | Volha MELNIK, Artur BELIAKOU | |
Women's Group Women | Team (3) | |||
Rhythmic Gymnastics | Ball Women | Alina HARNASKO, Katsiaryna HALKINA | ||
Clubs Women | Alina HARNASKO, Katsiaryna HALKINA | |||
Hoop Women | Alina HARNASKO, Katsiaryna HALKINA | |||
Ribbon Women | Alina HARNASKO, Katsiaryna HALKINA | |||
Muaythai | Muay | 51kg Women | Liudmila CHYSLOVA | |
63.5kg Men | Maksim ZHUK | |||
67kg Men | Pavel HRYSHANOVICH | |||
71kg Men | Pavel DZIALENDZIK | |||
75kg Men | Vital HURKOU | |||
81kg Men | Mikita SHOSTAK | |||
Orienteering | Foot Orienteering | Middle-Distance Women | Anastasia DENISOVA | |
Sprint Women | Anastasia DENISOVA | |||
Rowing | Indoor | Open 2000m Men | Pavel SHURMEI | |
Open 500m Men | Pavel SHURMEI | |||
Underwater Sports | Finswimming | Bi Fins 100m Men | Dmitry GAVRILOV | |
Surface 200m Men | Aliaksandr BIAZMEN | |||
Waterski & Wakeboard | Waterski | Jump Men | Aliaksandr ISAYEU | |
Jump Women | Natallia BERDNIKAVA | |||
Trick Men | Aliaksei ZHARNASEK | |||
Trick Women | Natallia BERDNIKAVA | |||
Belgium |
Archery | Field | Recurve Women | Zoe GOBBELS |
Target | Compound Women | Sarah PRIEELS | ||
Billiards Sports | Carom | 3 Cushion Men | Eddy LEPPENS | |
Snooker | 15-Reds | Wendy JANS | ||
Boules Sports | Pétanque | Classic - Doubles Women | Nancy BARZIN, Camille MAX | |
Precision Shooting - Single Men | Charles WEIBEL | |||
Precision Shooting - Single Women | Nancy BARZIN, Camille MAX | |||
Gymnastics | Acrobatics | Pair Men | Robin CASSE, Kilian GOFFAUX | |
Pair Women | Noemie LAMMERTYN, Lore VANDEN BERGHE | |||
Tumbling | Individual Women | Tachina PEETERS | ||
Ju-Jitsu | Duo | Team Men | Bjarne LARDON, Ben Jos H. CLOOSTERMANS | |
Team | Charis Jessy V. GRAVENSTEYN, Ian Rudy A. LODENS | |||
Fighting | 62kg Men | Louis CLOOTS | ||
Jiu-Jitsu (Ne-Waza) | 55kg Women | Amal AMJAHID | ||
69kg Men | Salvatore Ivan LIGA | |||
77kg Men | Wim DEPUTTER | |||
94kg Men | Florent MINGUET | |||
Korfball | Indoor | Team | Team (14) | |
Life Saving | Pool | 100m Manikin Carry with Fins Men | Joni CEUSTERS, Lenz BOLKMANS | |
100m Manikin Carry with Fins Women | Aurelie ROMANINI, Nele VANBUEL | |||
100m Manikin Tow with Fins Men | Joni CEUSTERS, Lenz BOLKMANS | |||
100m Manikin Tow with Fins Women | Nele VANBUEL, Sofie BOOGAERTS | |||
200m Obstacle Swim Men | Wouter BAELUS, Raf MONTALD | |||
200m Obstacle Swim Women | Aurelie ROMANINI, Stefanie LINDEKENS | |||
200m Super Lifesaver Men | Wouter BAELUS, Lenz BOLKMANS | |||
200m Super Lifesaver Women | Nele VANBUEL, Sofie BOOGAERTS | |||
50m Manikin Carry Men | Joni CEUSTERS, Pierre-Yves ROMANINI | |||
50m Manikin Carry Women | Aurelie ROMANINI, Bieke VANDENABEELE | |||
Team 4x25m Manikin Relay Men | Team (4) | |||
Team 4x25m Manikin Relay Women | Team (4) | |||
Team 4x50m Obstacle Relay Men | Team (4) | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Yannick MICHIELS | |
Sprint Men | Yannick MICHIELS | |||
Roller Sports | Speed Skating Road | Elimination Race 20.000m Men | Bart SWINGS | |
Elimination Race 20.000m Women | Stien VANHOUTTE, Sandrine TAS, Anke VOS | |||
Point Race 10.000m Men | Bart SWINGS | |||
Point Race 10.000m Women | Stien VANHOUTTE, Sandrine TAS, Anke VOS | |||
Sprint 500m Men | Bart SWINGS | |||
Sprint 500m Women | Stien VANHOUTTE, Sandrine TAS, Anke VOS | |||
Time Trial 200m Men | Bart SWINGS | |||
Time Trial 200m Women | Stien VANHOUTTE, Sandrine TAS, Anke VOS | |||
Speed Skating Track | Elimination 15.000m Men | Bart SWINGS | ||
Elimination 15.000m Women | Sandrine TAS, Anke VOS | |||
Point Elimination 10.000m Men | Bart SWINGS | |||
Point Elimination 10.000m Women | Sandrine TAS, Anke VOS | |||
Sprint 1.000m Men | Bart SWINGS | |||
Sprint 1.000m Women | Sandrine TAS, Anke VOS | |||
Sprint 500m Men | Bart SWINGS | |||
Sprint 500m Women | Sandrine TAS, Anke VOS | |||
Time trial 300m Men | Bart SWINGS | |||
Time trial 300m Women | Sandrine TAS, Anke VOS | |||
Sport Climbing | Lead | Single Women | Anak VERHOEVEN | |
Squash | Squash | Singles Women | Nele GILIS | |
Tug of War | Outdoor | 700kg Men | Team (9) | |
Waterski & Wakeboard | Waterski | Slalom Women | Kate ADRIAENSEN | |
Trick Men | Olivier FORTAMPS | |||
Trick Women | Kate ADRIAENSEN | |||
Bosnia and Herzegovina |
Boules Sports | Lyonnaise | Precision Shooting - Single Men | Ivan GALOIC |
Kickboxing | K1 Style | 86kg Men | Mesud SELIMOVIC | |
Brazil |
Air Sports | Skydiving | Canopy Piloting | Paulo MARQUES |
Boules Sports | Raffa | Doubles Women | Ana Caroline MARTINS, Noeli DALLA CORTE | |
Single Men | Volnei BRANCHI, Nei Luiz CENCI | |||
Single Women | Ana Caroline MARTINS, Noeli DALLA CORTE | |||
DanceSport | Salsa | Couple | Larissa DOS SANTOS, Robinson FERREIRA DA SILVA | |
Fistball | Outdoor | Team Men | Team (10) | |
Gymnastics | Trampoline | Double Mini Women | Mariana AQUINO | |
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Karate | Kumite | 55kg Women | Valeria KUMIZAKI | |
60kg Men | Douglas SANTOS BROSE | |||
68kg+ Women | Isabela RODRIGUES | |||
75kg Men | Hernanit VERISSIMO | |||
Kickboxing | K1 Style | 56kg Women | Pamela Mara ASSIS | |
71kg Men | Bruno Felipe GOMES GAZANI | |||
75kg Men | Wallace LOPES | |||
91kg Men | Willer ALVES | |||
91kg+ Men | Carlos Augusto INOCENTE FILHO | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Carlos Henrique SOUSA de ARAUJO, Sidnaldo FARIAS SOUSA | |
Middle-Distance Women | Franciely DE SIGUEIRA CHILES, Elaine DALMARES LENZ | |||
Sprint Men | Carlos Henrique SOUSA de ARAUJO, Sidnaldo FARIAS SOUSA | |||
Sprint Women | Franciely DE SIGUEIRA CHILES, Elaine DALMARES LENZ | |||
Powerlifting | Equipped | Heavyweight Men | David COIMBRA | |
Heavyweight Women | Ana CASTELLAIN | |||
Middleweight Women | Cicera TAVARES, Erica BUENO | |||
Roller Sports | Artistic | Freeskating Women | Rafaela FREITAS | |
Sumo | Sumo | Heavyweight Men | Takahiro HIGUCHI, Flavio Tooru KOSAIHIRA | |
Heavyweight Women | Sarah GOMES | |||
Lightweight Men | Cristiano SILVA MORI | |||
Lightweight Women | Luciana MONTGOMERY | |||
Middleweight Men | Flavio Tooru KOSAIHIRA, Takahiro HIGUCHI | |||
Middleweight Women | Fernanda ROJAS PELEGRINI, Daniela Fatima VAQUEIRO, Juliana DE PAULA MEDEIROS | |||
Open Weight Men | Cristiano SILVA MORI, Takahiro HIGUCHI, Flavio Tooru KOSAIHIRA | |||
Open Weight Women | Luciana MONTGOMERY, Fernanda ROJAS PELEGRINI, Sarah GOMES, Daniela Fatima VAQUEIRO, Juliana DE PAULA MEDEIROS | |||
British Virgin Islands |
Squash | Squash | Singles Men | Joe CHAPMAN |
Bulgaria |
Gymnastics | Rhythmic Gymnastics | Ball Women | Boryana KALEYN, Neviana VLADINOVA |
Clubs Women | Boryana KALEYN, Neviana VLADINOVA | |||
Hoop Women | Boryana KALEYN, Neviana VLADINOVA | |||
Ribbon Women | Boryana KALEYN, Neviana VLADINOVA | |||
Ju-Jitsu | Fighting | 62kg Men | Radoslav MARKOV | |
Kickboxing | K1 Style | 71kg Men | Bogdan SHUMAROV | |
81kg Men | Aleksandar PETROV | |||
Muaythai | Muay | 71kg Men | Dimitar MARKOV | |
Canada |
Air Sports | Skydiving | Canopy Piloting | Sven JSEPPI |
Bowling | Tenpin | Doubles Men | Dan MACLELLAND, Francois LAVOIE | |
Singles Men | Francois LAVOIE, Dan MACLELLAND | |||
Singles Women | Valerie BERCIER, Miranda PANAS | |||
Canoe | Polo | Team Women | Team (8) | |
DanceSport | Latin | Couple | Daniel ZAHARIA, Sarah-maude THIBAUDEAU | |
Standard | Couple | Daniel ZAHARIA, Sarah-maude THIBAUDEAU | ||
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Trampoline | Double Mini Men | Jon SCHWAIGER | |
Double Mini Women | Tamara O'BRIEN | |||
Tumbling | Individual Men | Jon SCHWAIGER | ||
Individual Women | Jordan SUGRIM | |||
Kickboxing | K1 Style | 67kg Men | Jason HINDS | |
91kg Men | Scott BARTLETT | |||
Lacrosse | Field Lacrosse | Team Women | Team (16) | |
Muaythai | Muay | 54kg Women | Janice LYN | |
Orienteering | Foot Orienteering | Middle-Distance Men | William CRITCHLEY, Damian KONOTOPETZ | |
Middle-Distance Women | Emily KEMP, Tori OWEN | |||
Sprint Men | William CRITCHLEY, Damian KONOTOPETZ | |||
Sprint Women | Emily KEMP, Tori OWEN | |||
Powerlifting | Equipped | Heavyweight Women | Rhaea STINN | |
Lightweight Women | Stephanie PUDDICOME | |||
Middleweight Men | Adam RAMZY | |||
Super Heavyweight Men | Ryan STINN | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Rowing | Indoor | Open 500m Men | Jordan WEIDE | |
Sport Climbing | Boulder | Single Men | Sean McCOLL | |
Lead | Single Men | Sean McCOLL | ||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Robbie MCMILLIN | |
Waterski | Jump Men | Alex PARADIS | ||
Slalom Men | Steve NEVEU | |||
Chile |
Billiards Sports | Pool | 9-Ball Men | Alejandro CARVAJAL OSSANDON |
Boules Sports | Lyonnaise | Precision Shooting - Single Women | Sabrina POLITO MOLINA | |
Progressive Shooting - Single Men | Franco BARBANO ARENAS | |||
Progressive Shooting - Single Women | Melisa POLITO MOLINA | |||
Raffa | Single Men | Aldo BAVESTRELLO STURLA, Rodolfo GALVEZ MONSALVE | ||
Fistball | Outdoor | Team Men | Team (10) | |
Karate | Kumite | 84kg+ Men | Rodrigo ROJAS | |
Roller Sports | Artistic | Freeskating Women | Francisca CABRERA | |
Speed Skating Road | Elimination Race 20.000m Men | Emanuelle SILVA SANTIBANYEZ, Rolando OSSANDON, Lucas SILVA SANTIBANYEZ | ||
Elimination Race 20.000m Women | Catherinne PENYAN PAILLACAR, Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Point Race 10.000m Men | Emanuelle SILVA SANTIBANYEZ, Rolando OSSANDON, Lucas SILVA SANTIBANYEZ | |||
Point Race 10.000m Women | Catherinne PENYAN PAILLACAR, Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Sprint 500m Men | Emanuelle SILVA SANTIBANYEZ, Rolando OSSANDON, Lucas SILVA SANTIBANYEZ | |||
Sprint 500m Women | Catherinne PENYAN PAILLACAR, Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Time Trial 200m Men | Emanuelle SILVA SANTIBANYEZ, Rolando OSSANDON, Lucas SILVA SANTIBANYEZ | |||
Time Trial 200m Women | Catherinne PENYAN PAILLACAR, Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Speed Skating Track | Elimination 15.000m Men | Lucas SILVA SANTIBANYEZ | ||
Elimination 15.000m Women | Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Point Elimination 10.000m Men | Lucas SILVA SANTIBANYEZ | |||
Point Elimination 10.000m Women | Alejandra TRASLAVINA LOPEZ, Maria Jose MOYA SEPULVEDA | |||
Sprint 1.000m Men | Lucas SILVA SANTIBANYEZ | |||
Sprint 1.000m Women | Maria Jose MOYA SEPULVEDA, Alejandra TRASLAVINA LOPEZ | |||
Sprint 500m Men | Lucas SILVA SANTIBANYEZ | |||
Sprint 500m Women | Maria Jose MOYA SEPULVEDA, Alejandra TRASLAVINA LOPEZ | |||
Time trial 300m Men | Lucas SILVA SANTIBANYEZ | |||
Time trial 300m Women | Maria Jose MOYA SEPULVEDA, Alejandra TRASLAVINA LOPEZ | |||
Waterski & Wakeboard | Waterski | Jump Men | Rodrigo MIRANDA | |
Trick Women | Valentina GONZALEZ EZQUERRA | |||
Chinese Taipei |
Archery | Target | Compound Women | Yi-hsuan CHEN |
Billiards Sports | Pool | 9-Ball Men | Pin Yi KO | |
9-Ball Women | Chieh Yu CHOU | |||
Bowling | Tenpin | Singles Men | Chin-Liang HSIEH, Kun-Yi HUNG | |
Singles Women | Hsin-Yi TSAI, Yu-Fen PAN | |||
Canoe | Polo | Team Men | Team (8) | |
Handball | Beach | Team Women | Team (10) | |
Karate | Kumite | 55kg Women | Tzu-Yun WEN | |
Korfball | Indoor | Team | Team (14) | |
Muaythai | Muay | 54kg Men | Yu-xi CHEN | |
Orienteering | Foot Orienteering | Middle-Distance Men | Cheng Hsun LIU | |
Middle-Distance Women | Ting-hsuan WANG | |||
Sprint Men | Cheng Hsun LIU | |||
Sprint Women | Ting-hsuan WANG | |||
Powerlifting | Equipped | Lightweight Men | Yi-Chun LIN, Tsung-Ting HSIEH | |
Lightweight Women | Wei-Ling CHEN | |||
Middleweight Women | Hui-Chun WU | |||
Super Heavyweight Women | Ya-wen CHANG | |||
Roller Sports | Artistic | Pair | Wen-jen TUNG, Chia-Sheng CHIEN | |
Speed Skating Road | Elimination Race 20.000m Men | Yan-Cheng CHEN, Mao-Chieh KAO, Yu-Lin HUANG | ||
Elimination Race 20.000m Women | Yan-Cheng CHEN, Ying-Chu CHEN, Meng-Chu LI, Ho-Chen YANG | |||
Point Race 10.000m Men | Yan-Cheng CHEN, Mao-Chieh KAO, Yu-Lin HUANG | |||
Point Race 10.000m Women | Yan-Cheng CHEN, Ying-Chu CHEN, Meng-Chu LI, Ho-Chen YANG | |||
Sprint 500m Men | Yan-Cheng CHEN, Mao-Chieh KAO, Yu-Lin HUANG | |||
Sprint 500m Women | Yan-Cheng CHEN, Ying-Chu CHEN, Meng-Chu LI, Ho-Chen YANG | |||
Time Trial 200m Men | Yan-Cheng CHEN, Mao-Chieh KAO, Yu-Lin HUANG | |||
Time Trial 200m Women | Yan-Cheng CHEN, Ying-Chu CHEN, Meng-Chu LI, Ho-Chen YANG | |||
Speed Skating Track | Elimination 15.000m Men | Mao-Chieh KAO, Yu-Lin HUANG | ||
Elimination 15.000m Women | Ho-Chen YANG, Meng-Chu LI | |||
Point Elimination 10.000m Men | Mao-Chieh KAO, Yu-Lin HUANG | |||
Point Elimination 10.000m Women | Ho-Chen YANG, Meng-Chu LI | |||
Sprint 1.000m Men | Mao-Chieh KAO, Yu-Lin HUANG | |||
Sprint 1.000m Women | Meng-Chu LI | |||
Sprint 500m Men | Mao-Chieh KAO, Yu-Lin HUANG | |||
Sprint 500m Women | Ho-Chen YANG, Meng-Chu LI | |||
Time trial 300m Men | Mao-Chieh KAO, Yu-Lin HUANG | |||
Time trial 300m Women | Ho-Chen YANG, Meng-Chu LI | |||
Sumo | Sumo | Lightweight Women | Hui-shan HSIAO | |
Open Weight Women | Hui-shan HSIAO | |||
Tug of War | Indoor | 540kg Women | Team (9) | |
Underwater Sports | Finswimming | Bi Fins 50m Women | Chiao Ying CHEN | |
Colombia |
Archery | Target | Compound Men | Camilo CARDONA MONTANYEZ |
Compound Women | Sara LOPEZ | |||
Compound Team | Camilo CARDONA MONTANYEZ, Sara LOPEZ | |||
Billiards Sports | Carom | 3 Cushion Men | Huberney CATANO | |
Bowling | Tenpin | Doubles Women | Rocio RESTREPO, Clara GUERRERO | |
Singles Men | Andres GOMEZ, Oscar RODRIGUEZ | |||
Singles Women | Rocio RESTREPO, Clara GUERRERO | |||
DanceSport | Salsa | Couple | Yinessa ORTEGA, Stevens REBOLLEDO | |
Flying Disc | Ultimate | Team | Team (14) | |
Ju-Jitsu | Fighting | 62kg Men | Jairo Alejandro VIVIESCAS ORTIZ | |
62kg Women | Madeline CHOCONTA ROJAS | |||
85kg Men | Junior David CABEZAS QUINONES | |||
Jiu-Jitsu (Ne-Waza) | 55kg Women | Sandra Ximena PEDRAZA | ||
62kg Men | Jairo Alejandro VIVIESCAS ORTIZ | |||
Roller Sports | Artistic | Dance | Leonardo PARRADO, Marcela CRUZ | |
Freeskating Women | Nataly OTALORA | |||
Pair | Carolina OTALORA, Juan Manuel LEMUS MORALES | |||
Speed Skating Road | Elimination Race 20.000m Men | Edwin ESTRADA | ||
Elimination Race 20.000m Women | Johana VIVEROS MONDRAGON, Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS | |||
Point Race 10.000m Men | Edwin ESTRADA | |||
Point Race 10.000m Women | Johana VIVEROS MONDRAGON, Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS | |||
Sprint 500m Men | Edwin ESTRADA | |||
Sprint 500m Women | Johana VIVEROS MONDRAGON, Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS | |||
Time Trial 200m Men | Edwin ESTRADA | |||
Time Trial 200m Women | Johana VIVEROS MONDRAGON, Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS | |||
Speed Skating Track | Elimination 15.000m Men | Andres Mauricio JIMENEZ TORRES | ||
Elimination 15.000m Women | Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS, Johana VIVEROS MONDRAGON | |||
Point Elimination 10.000m Men | Andres Mauricio JIMENEZ TORRES | |||
Point Elimination 10.000m Women | Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS, Johana VIVEROS MONDRAGON | |||
Sprint 1.000m Men | Andres Mauricio JIMENEZ TORRES | |||
Sprint 1.000m Women | Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS, Johana VIVEROS MONDRAGON | |||
Sprint 500m Men | Andres Mauricio JIMENEZ TORRES | |||
Sprint 500m Women | Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS, Johana VIVEROS MONDRAGON | |||
Time trial 300m Men | Andres Mauricio JIMENEZ TORRES | |||
Time trial 300m Women | Geiny Carmela PAJARO GUZMAN, Fabriana ARIAS, Johana VIVEROS MONDRAGON | |||
