The international federations are responsible for the qualifications for The World Games. For qualification criteria, please contact the international federation in question.
See all qualification by sport.
Country/Region | Sport | Discipline | Category | Qualified |
---|---|---|---|---|
![]() Afghanistan |
Muaythai | Combat | 57kg Men | Sayed ROHULLAH MOSAWI |
![]() Algeria |
Kickboxing | K1 Style | 60kg Women | Belkise MECHRAOUI |
![]() Argentina |
Archery | Field | Barebow Women | provisional |
Baseball - Softball | Softball | Team Men | Team (15) | |
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Gymnastics | Parkour | Freestyle Women | Sara BANCHOFF TZANCOFF | |
Speed Women | Sara BANCHOFF TZANCOFF | |||
Trampoline | Double Mini Men | provisional | ||
Handball | Beach | Team Women | Team (10) | |
Kickboxing | K1 Style | 75kg Men | Matias Adriel GARCIA | |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Speed Skating | Road One Lap Women | provisional | ||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Wushu | Sanda | 60kg Women | Sabrina Maria DETOMA | |
Taolu | Nanquan - Nandao Combined Women | Melissa CALDERON | ||
![]() Armenia |
Muaythai | Combat | 57kg Men | Narek KHACHIKYAN |
Sambo | Combat | 54kg Women | Arpine MNATSAKANYAN | |
64kg Men | Mayis NERSESYAN | |||
98kg Men | Arman AVANESYAN | |||
![]() Australia |
Archery | Field | Barebow Men | provisional |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Baseball - Softball | Softball | Team Men | Team (15) | |
Team Women | Team (15) | |||
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Acrobatic | Pairs Women | ||
Aerobic | Dance | Team (8) | ||
Parkour | Freestyle Women | Stephania ZITIS | ||
Speed Women | Stephania ZITIS | |||
Trampoline | Double Mini Men | provisional | ||
Double Mini Women | provisional | |||
Synchronised Women | ||||
Tumbling Men | provisional | |||
Tumbling Women | provisional | |||
Kickboxing | Point Fighting | 50kg Women | Leasha MORRISON | |
74kg Men | Jake VALDEVIA | |||
84kg Men | Brandon PRINCE | |||
Korfball | Beach | Team | Team (6) | |
Lacrosse | Sixes Lacrosse | Team Women | Team (10) | |
Muaythai | Combat | 60kg Women | Shannon GARDINER | |
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Middle-Distance Women | provisional, provisional | |||
Sprint Men | provisional, provisional | |||
Sprint Women | provisional, provisional | |||
Squash | Squash | Singles Women | provisional | |
Wushu | Sanda | 85kg Men | Michael Nicholas WOODWARD | |
![]() Austria |
Air Sports | Drone Sports | Drone Racing | Patrick SCHWARZ |
American Football | Flag Football | Team Women | Team (12) | |
Archery | Field | Barebow Women | provisional | |
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Flying Disc | Disc Golf | Team | ||
Ju-Jitsu | Duo | Show Open | Johannes HORAK, Gernot RIEGL | |
Team Open | Johannes HORAK, Gernot RIEGL | |||
Duo for athletes with impairment | Mental Impairment | Verena BRUECKNER, Thomas FINK | ||
Fighting | 63kg Women | Lisa FUHRMANN | ||
Kickboxing | Point Fighting | 74kg Men | Erik ZIMMERMANN | |
84kg Men | Noel SALZBURGER | |||
Muaythai | Combat | 60kg Women | Stella HEMETSBERGER | |
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Middle-Distance Women | provisional, provisional | |||
Sprint Men | provisional, provisional | |||
Sprint Women | provisional, provisional | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Women | provisional | |
Road Point Race 10.000m Women | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
![]() Azerbaijan |
Gymnastics | Acrobatic | Men's Groups Men | Team (4) |
Pairs Men | ||||
Pairs | ||||
Aerobic | Pairs | |||
Trampoline | Tumbling Men | provisional | ||
Karate | Kumite | 68kg Women | Iryna ZARETSKA | |
Kickboxing | K1 Style | 63.5kg Men | Amin GULIYEV | |
![]() Belgium |
Air Sports | Drone Sports | Drone Racing | Maximilien PELLICHERO |
Archery | Field | Recurve Men | provisional | |
Billiards Sports | Snooker | 6-Reds Women | Wendy JANS | |
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Short Distance Men | provisional | |||
Gymnastics | Acrobatic | Pairs Women | ||
Women's Groups Women | Team (3) | |||
Trampoline | Double Mini Men | provisional | ||
Tumbling Women | provisional | |||
Ju-Jitsu | Jiu-Jitsu (Ne-Waza) | 69kg Men | Florian BAYILI | |
Korfball | Beach | Team | Team (6) | |
Indoor | Team | Team (14) | ||
Muaythai | Combat | 54kg Women | Axana DEPYPERE | |
Orienteering | Foot Orienteering | Middle-Distance Men | provisional | |
Middle-Distance Women | provisional | |||
Sprint Men | provisional | |||
Sprint Women | provisional | |||
Powerlifting | Classic | Super Heavyweight Women | Sonita KYEN MULUH | |
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Women | provisional | |||
Squash | Squash | Singles Women | provisional, provisional | |
Tug of War | Outdoor | 580kg | Team (11) | |
640kg Men | Team (11) | |||
![]() Benin |
Boules Sports | Pétanque | Classic - Doubles | |
Precision Shooting - Single Men | provisional | |||
Precision Shooting - Single Women | provisional | |||
![]() Bermuda |
Wushu | Sanda | 70kg Women | Krista Stepheny DYER DYER |
![]() Bolivia |
Racquetball | Racquetball | Double | |
Single Men | provisional | |||
Single Women | provisional | |||
![]() Brazil |
Fistball | Outdoor | Team Men | Team (10) |
Team Women | Team (10) | |||
Gymnastics | Aerobic | Pairs | ||
Handball | Beach | Team Men | Team (10) | |
Kickboxing | K1 Style | 52kg Women | Caroline SUELLEN BITENCOURT | |
60kg Women | Paula Jaqueline de OLIVEIRA | |||
63.5kg Men | Vinicius OLIVEIRA MESTRINIER | |||
70kg Women | Carolina SOUSA SANTOS | |||
91kg+ Men | Abner RODGRIGUES FERREIRA | |||
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Middle-Distance Women | provisional, provisional | |||
Sprint Men | provisional, provisional | |||
Sprint Women | provisional, provisional | |||
Powerlifting | Equipped | Heavyweight Women | Cicera TAVARES | |
Roller Sports | Speed Skating | Road One Lap Men | provisional | |
Road Sprint 100m Men | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 500m +D Men | provisional | |||
Wushu | Sanda | 52kg Women | Edinea PRADO CAMARGO | |
70kg Women | Raine Cristina De OLIVEIRA MARTINS | |||
Taolu | Changquan - Jianshu - Qiangshu Combined Women | Michele SILVA DOS SANTOS | ||
Nanquan - Nangun Combined Men | Gabriel KOMAZIRO NAKAMURA | |||
![]() Brunei Darussalam |
Wushu | Taolu | Changquan - Daoshu - Gunshu Combined Men | Walid LACHKAR |
Nanquan - Nangun Combined Men | Mohammad Adi Salihin ROSLAN | |||
Taijiquan - Taijijian Combined Men | Hosea Zheng Yu WONG | |||
Taijiquan - Taijijian Combined Women | Basma LACHKAR | |||
![]() Bulgaria |
Air Sports | Drone Sports | Drone Racing | Dimo SHTEREV, Antoni A GEORGIEV |
Gymnastics | Acrobatic | Pairs Men | ||
Aerobic | Trios | Team (3) | ||
Parkour | Freestyle Women | Kseniya MOMCHILOVA | ||
Speed Women | Kseniya MOMCHILOVA | |||
Karate | Kumite | 55kg Women | Ivet GORANOVA | |
Kickboxing | K1 Style | 75kg Men | Dimitar STOYANOV | |
Point Fighting | 60kg Women | Alexandra GEORGIEVA | ||
63kg Men | Borislav RADULOV | |||
Powerlifting | Classic | Heavyweight Men | Emil KRASTEV | |
![]() Cambodia |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
![]() Cameroon |
Sambo | Combat | 72kg Women | Marie Victorine ONGUENE TSIMI |
98kg Men | Seidou NJI MOULUH | |||
![]() Canada |
American Football | Flag Football | Team Women | Team (12) |
Archery | Field | Barebow Men | provisional | |
Recurve Women | provisional | |||
Baseball - Softball | Softball | Team Men | Team (15) | |
Team Women | Team (15) | |||
Floorball | Indoor | Team Men | Team (14) | |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Trampoline | Double Mini Men | provisional | |
Double Mini Women | provisional | |||
Synchronised Women | ||||
Ju-Jitsu | Jiu-Jitsu (Ne-Waza) | 57kg Women | Felicia MARCEAU | |
77kg Men | Michael SHEEHAN | |||
85kg Men | Nathan dos SANTOS | |||
Kickboxing | Point Fighting | 60kg Women | Keila Ivonne Mejia MEJIA ESTIVARIZ | |
Lacrosse | Sixes Lacrosse | Team Women | Team (10) | |
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Sprint Men | provisional, provisional | |||
Powerlifting | Classic | Lightweight Women | Aurelie NGUYEN | |
Super Heavyweight Women | Dannielle PHILIBERT, Brittany SCHALTER | |||
Equipped | Lightweight Women | Simone LAI | ||
Super Heavyweight Women | Rhaea STINN | |||
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Squash | Squash | Singles Men | provisional | |
Singles Women | provisional, provisional | |||
Wushu | Taolu | Changquan - Jianshu - Qiangshu Combined Women | Winnie Qian Hui CAI | |
Taijiquan - Taijijian Combined Men | Murray Yiu-chun CHEUNG | |||
![]() Chile |
Fistball | Outdoor | Team Men | Team (10) |
Team Women | Team (10) | |||
Kickboxing | Point Fighting | 63kg Men | Kevin Eduardo CORDOVA DIAZ | |
Powerlifting | Classic | Middleweight Men | Pablo Roberto ANDERSON PEREZ | |
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
![]() Chinese Taipei |
Baseball - Softball | Softball | Team Women | Team (15) |
Billiards Sports | Pool | 10-Ball Men | Jun-Lin CHANG | |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) | |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Korfball | Beach | Team | Team (6) | |
Indoor | Team | Team (14) | ||
Orienteering | Foot Orienteering | Middle-Distance Women | provisional | |
Sprint Women | provisional | |||
Powerlifting | Equipped | Lightweight Men | Yi-Chun LIN, Tsung-Ting HSIEH | |
Lightweight Women | Tzu-Yin TSENG | |||
Middleweight Men | Kai-Chieh CHIANG | |||
Middleweight Women | Yen-Tzu HUANG, Hsiu-Ching HUNG | |||
Super Heavyweight Men | Sen YANG, Chi-Sen TIEN | |||
Roller Sports | Inline Freestyle | Slalom Classic Men | provisional, provisional | |
Slalom Classic Women | provisional | |||
Speed Slalom Men | provisional, provisional | |||
Speed Slalom Women | provisional, provisional | |||
Inline Hockey | Team Men | Team (14) | ||
Speed Skating | Road Elimination Race 15.000m Men | provisional | ||
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Tug of War | Outdoor | 500kg Women | Team (11) | |
580kg | Team (11) | |||
640kg Men | Team (11) | |||
Underwater Sports | Finswimming | Bi Fins 100m Women | Pin Li HE, Mei CHIEN HUANG | |
Bi Fins 50m Women | Mei CHIEN HUANG | |||
Freediving | Dynamic no Fins Men | Kai-Hsiang CHAN | ||
Dynamic with Fins Men | Kai-Hsiang CHAN | |||
Wushu | Sanda | 52kg Women | Si YUN CHEN | |
70kg Men | Huan Yi ZHANG | |||
Taolu | Changquan - Jianshu - Qiangshu Combined Women | Yu HSI PENG | ||
Nanquan - Nangun Combined Men | Chang Min LIU | |||
Taijiquan - Taijijian Combined Men | Chia Hung SUN | |||
Taijiquan - Taijijian Combined Women | Pei HSUN LIU | |||
![]() Colombia |
Archery | Target | Compound Men | provisional |
Compound Women | provisional | |||
Billiards Sports | Carom | 3 Cushion Men | Luis MARTINES | |
3 Cushion Women | Claudia LALINDE | |||
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Parkour | Freestyle Men | Carlos PENA | |
Speed Men | Carlos PENA | |||
Ju-Jitsu | Duo for athletes with impairment | Visual Impairment | Edgar Mauricio CASTILLO VILLAMARIN, Jeison CAMILO MORA | |
Jiu-Jitsu (Ne-Waza) | 52kg Women | Adriana CRUZ | ||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Sambo | Combat | 79kg Men | Juan CONTRERAS | |
Squash | Squash | Singles Men | provisional, provisional | |
Underwater Sports | Finswimming | Apnoea 50m Women | Paula Alejandra AGUIRRE JOYA | |
Surface 100m Men | Juan Camilo RODRIGUEZ LOPEZ, Juan Fernando OCAMPO LOZADA | |||
Surface 100m Women | Paula Alejandra AGUIRRE JOYA | |||
Surface 200m Men | Juan Fernando OCAMPO LOZADA | |||
Surface 400m Men | Alexander JIMENEZ RAMIREZ | |||
Surface Relay 4x100m Men | Team (4) | |||
Surface Relay 4x100m Women | Team (4) | |||
Surface Relay 4x50m Men | Team (4) | |||
Surface Relay 4x50m Women | Team (4) | |||
Wushu | Sanda | 85kg Men | Juan David ARMERO GUTIERREZ | |
![]() Costa Rica |
Billiards Sports | Carom | 3 Cushion Men | Erick TELLEZ |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Sambo | Combat | 59kg Women | Reina CORDOBA | |
80kg Women | Nicole CASTRO | |||
![]() Cote d'Ivoire |
Wushu | Sanda | 70kg Women | Haba Tohon JEANNE |
![]() Croatia |
Archery | Field | Recurve Men | provisional |
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Handball | Beach | Team Men | Team (10) | |
Muaythai | Combat | 86kg Men | Vito KOAR | |
Underwater Sports | Freediving | Dynamic no Fins Men | Goran Cro COLAK, Vanja PELES | |
Dynamic no Fins Women | KARDASEVIC MIRELA CRO | |||
Dynamic with Fins Men | Goran Cro COLAK, Vanja PELES | |||
Dynamic with Fins Women | KARDASEVIC MIRELA CRO | |||
![]() Cuba |
Underwater Sports | Freediving | Dynamic no Fins Men | Martinez Rolando SALGADO |
Dynamic with Fins Men | Martinez Rolando SALGADO | |||
![]() Cyprus |
Billiards Sports | Snooker | 15-Reds Men | Michael GEORGIOU |
![]() Czechia |
Air Sports | Drone Sports | Drone Racing | David ŠPAČEK |
Baseball - Softball | Softball | Team Men | Team (15) | |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) | |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Marathon | K1 Long Distance Men | provisional | ||
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Floorball | Indoor | Team Men | Team (14) | |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Gymnastics | Parkour | Freestyle Men | Jaroslav CHUM | |
Freestyle Women | Adela MĚRKOVA | |||
Speed Men | Jaroslav CHUM | |||
Speed Women | Adela MĚRKOVA | |||
Trampoline | Synchronised Women | |||
Kickboxing | K1 Style | 52kg Women | Klara STRNADOVA | |
Korfball | Indoor | Team | Team (14) | |
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Middle-Distance Women | provisional, provisional | |||
Sprint Men | provisional, provisional | |||
Sprint Women | provisional, provisional | |||
Powerboating | MotoSurf | Single Women | Eliska MATOUSKOVA | |
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Speed Skating | Road Elimination Race 15.000m Women | provisional | ||
Road One Lap Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Men | provisional | |||
Squash | Squash | Singles Men | provisional | |
![]() Democratic People’s Republic of Korea |
Gymnastics | Acrobatic | Pairs Men | |
Pairs | ||||
![]() Denmark |
Archery | Target | Compound Men | provisional |
Billiards Sports | Carom | 3 Cushion Women | Charlotte SORENSEN | |
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Team Women | Team (8) | |||
Gymnastics | Trampoline | Tumbling Men | provisional | |
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Ju-Jitsu | Fighting | 57kg Women | Rebekka Elisabeth Ziska DAHL | |
62kg Men | Jeppe TELLUND | |||
63kg Women | Liva TANZER | |||
77kg Men | Lucas ANDERSEN | |||
Powerlifting | Equipped | Heavyweight Men | Nicki LENTZ | |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
![]() Dominican Republic |
Racquetball | Racquetball | Double | |
Single Men | provisional | |||
Single Women | provisional | |||
![]() Ecuador |
Powerlifting | Equipped | Heavyweight Men | Moises Francisco VILLON MORAN |
Lightweight Men | Franklin LEON | |||
Middleweight Men | Alex Fabian OCHOA CAICEDO, Handy ZAMBRANO | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
![]() Egypt |
Billiards Sports | Carom | 3 Cushion Men | Sameh SIDHOM |
Snooker | 15-Reds Men | Mahmoud ELHAREEDY | ||
Gymnastics | Aerobic | Groups | Team (5) | |
Karate | Kumite | 61kg Women | Noursin ALY | |
68kg+ Women | Menna Shaaban OKILA | |||
75kg Men | Abdalla ABDELAZIZ | |||
84kg Men | Youssef BADAWY | |||
84kg+ Men | Taha MAHMOUD | |||
Kickboxing | K1 Style | 70kg Women | Mohamed ELSAYED EKRAM | |
91kg+ Men | Mohamed ABDELHADY ABDELSALAM | |||
Sambo | Combat | 54kg Women | Sama AHMED | |
59kg Women | Fatma ATTA | |||
71kg Men | Saifeldin ELGARWA | |||
80kg Women | Malak MOSTAFA | |||
Squash | Squash | Singles Men | provisional, provisional | |
Singles Women | provisional, provisional | |||
Underwater Sports | Finswimming | Surface 100m Men | Tarek HASSAN ELSAYED | |
Surface 400m Women | Nada MAGDY HAGRASS | |||
Wushu | Sanda | 70kg Men | Abdelsalam AHMED MAHMOUD MOHAMED ELBATRAN | |
70kg Women | Esraa Ragab Awad RAGAB | |||
85kg Men | Zeyad MEDHAT MOHAMED ABDELSALAM KHOLEIF | |||
![]() El Salvador |
Roller Sports | Speed Skating | Road One Lap Women | provisional |
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Women | provisional | |||
![]() Estonia |
Canoe | Marathon | K1 Long Distance Women | provisional |
K1 Short Distance Women | provisional | |||
Flying Disc | Disc Golf | Team | ||
Muaythai | Combat | 60kg Women | Astrid JOHANNA GRENTS | |
![]() Finland |
Floorball | Indoor | Team Men | Team (14) |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Muaythai | Combat | 48kg Women | Jovena PENOL | |
Powerlifting | Equipped | Lightweight Women | Olivia KYOSTI | |
Underwater Sports | Finswimming | Bi Fins 100m Men | Juho HERVA | |
Bi Fins 50m Men | Juho HERVA | |||
![]() France |
Air Sports | Drone Sports | Drone Racing | Killian ROUSSEAU, Dorian COUAILLES |
Archery | Field | Barebow Men | provisional | |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Pétanque | Classic - Doubles | |||
Precision Shooting - Single Men | provisional | |||
Precision Shooting - Single Women | provisional | |||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Aerobic | Groups | Team (5) | |
Trios | Team (3) | |||
Parkour | Freestyle Men | Eloan HITZ | ||
Speed Men | Eloan HITZ | |||
Trampoline | Synchronised Men | |||
Synchronised Women | ||||
Tumbling Men | provisional | |||
Tumbling Women | provisional | |||
Ju-Jitsu | Fighting | 52kg Women | Estelle GASPARD | |
69kg Men | Farid BEN ALI | |||
77kg Men | Percy KUNSA BI AKU | |||
Jiu-Jitsu (Ne-Waza) | 63kg Women | Stephanie FAURE | ||
Karate | Kumite | 67kg Men | Steven DA COSTA | |
84kg+ Men | Mehdi FILALI | |||
Kickboxing | K1 Style | 91kg+ Men | Abdarhamane COULIBALY | |
Muaythai | Combat | 57kg Men | Daren ROLLAND | |
Powerlifting | Classic | Heavyweight Women | Prescillia BAVOIL | |
Lightweight Men | Antonie GARCA, Panagiotis TARINIDIS | |||
Lightweight Women | Tiffany CHAPON | |||
Middleweight Women | Jade HAI-HA JACOB, Sovannphaktra SARAH PAL | |||
Super Heavyweight Men | Nicolas PEYROUD | |||
Equipped | Lightweight Men | Hassan EL BELGHITTI | ||
Super Heavyweight Men | Sofiane BELKESIR | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Squash | Squash | Singles Men | provisional, provisional | |
Singles Women | provisional, provisional | |||
Underwater Sports | Finswimming | Apnoea 50m Women | Maiwenn HAMON | |
Surface Relay 4x100m Men | Team (4) | |||
Surface Relay 4x50m Men | Team (4) | |||
Freediving | Dynamic no Fins Men | BOURDILA GUILLAUME | ||
Dynamic with Fins Men | BOURDILA GUILLAUME | |||
Waterski & Wakeboard | Cable Wakeboard | Single Men | Loic DESCHAUX | |
Wushu | Taolu | Changquan - Daoshu - Gunshu Combined Men | Loan DROUARD | |
Changquan - Jianshu - Qiangshu Combined Women | Juliette VAUCHEZ | |||
![]() Georgia |
Powerlifting | Classic | Super Heavyweight Men | Temur SAMKHARADZE |
![]() Germany |
Air Sports | Drone Sports | Drone Racing | Arvin SCHRODER, Felix STROHMEIER |
Archery | Field | Barebow Men | provisional | |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Billiards Sports | Carom | 3 Cushion Men | Martin HORN | |
Pool | 10-Ball Men | Joshua FILLER | ||
10-Ball Women | Pia FILLER, Ina KAPLAN - JENTSCHURA | |||
Snooker | 15-Reds Men | Alexander WIDAU | ||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
