The international federations are responsible for the qualifications for The World Games. For qualification criteria, please contact the international federation in question.
See all qualification by sport.
Country/Region | Sport | Discipline | Category | Qualified |
---|---|---|---|---|
Argentina |
Archery | Field | Barebow Women | provisional |
Baseball - Softball | Softball | Team Men | Team (15) | |
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Gymnastics | Parkour | Freestyle Women | Sara BANCHOFF TZANCOFF | |
Speed Women | Sara BANCHOFF TZANCOFF | |||
Trampoline | Double Mini Men | provisional | ||
Handball | Beach | Team Women | Team (10) | |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Speed Skating | Road One Lap Women | provisional | ||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Wushu | Sanda | 60kg Women | Sabrina Maria DETOMA | |
Taolu | Nanquan - Nandao Combined Women | Melissa CALDERON | ||
Australia |
Archery | Field | Barebow Women | provisional |
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Baseball - Softball | Softball | Team Men | Team (15) | |
Team Women | Team (15) | |||
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Acrobatics | Pair Women | ||
Aerobics | Dance | Team (8) | ||
Parkour | Freestyle Women | Stephania ZITIS | ||
Speed Women | Stephania ZITIS | |||
Trampoline | Double Mini Men | provisional | ||
Double Mini Women | provisional | |||
Synchronised Women | ||||
Tumbling Men | provisional | |||
Tumbling Women | provisional | |||
Wushu | Sanda | 85kg Men | Michael Nicholas WOODWARD | |
Austria |
American Football | Flag Football | Team Women | Team (12) |
Archery | Field | Barebow Women | provisional | |
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Flying Disc | Disc Golf | Team | ||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Women | provisional | |
Road Point Race 10.000m Women | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Azerbaijan |
Gymnastics | Acrobatics | Men's Group Men | Team (4) |
Pair Men | ||||
Pair | ||||
Aerobics | Pair | |||
Trampoline | Tumbling Men | provisional | ||
Karate | Kumite | 68kg Women | Iryna ZARETSKA | |
Belgium |
Archery | Field | Recurve Men | provisional |
Billiards Sports | Snooker | 6-Reds Women | Wendy JANS | |
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Short Distance Men | provisional | |||
Gymnastics | Acrobatics | Pair Women | ||
Women's Group Women | Team (3) | |||
Trampoline | Double Mini Men | provisional | ||
Tumbling Women | provisional | |||
Korfball | Indoor | Team | Team (14) | |
Powerlifting | Classic | Super Heavyweight Women | Sonita KYEN MULUH | |
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Women | provisional | |||
Tug of War | Outdoor | 580kg | Team (11) | |
640kg Men | Team (11) | |||
Benin |
Boules Sports | Pétanque | Classic - Doubles | |
Precision Shooting - Single Men | provisional | |||
Precision Shooting - Single Women | provisional | |||
Bermuda |
Wushu | Sanda | 70kg Women | Krista Stepheny DYER DYER |
Bolivia |
Racquetball | Racquetball | Double | |
Single Men | provisional | |||
Single Women | provisional | |||
Brazil |
Fistball | Outdoor | Team Men | Team (10) |
Team Women | Team (10) | |||
Gymnastics | Aerobics | Pair | ||
Handball | Beach | Team Men | Team (10) | |
Powerlifting | Equipped | Heavyweight Women | Cicera TAVARES | |
Roller Sports | Speed Skating | Road One Lap Men | provisional | |
Road Sprint 100m Men | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 500m +D Men | provisional | |||
Wushu | Sanda | 70kg Women | Raine Cristina De OLIVEIRA MARTINS | |
Taolu | Changquan - Jianshu - Qiangshu Combined Women | Michele SILVA DOS SANTOS | ||
Nanquan - Nangun Combined Men | Gabriel KOMAZIRO NAKAMURA | |||
Brunei Darussalam |
Wushu | Taolu | Changquan - Daoshu - Gunshu Combined Men | Walid LACHKAR |
Nanquan - Nangun Combined Men | Mohammad Adi Salihin ROSLAN | |||
Taijiquan - Taijijian Combined Men | Hosea Zheng Yu WONG | |||
Taijiquan - Taijijian Combined Women | Basma LACHKAR | |||
Bulgaria |
Gymnastics | Acrobatics | Pair Men | |
Aerobics | Trio | Team (3) | ||
Parkour | Freestyle Women | Kseniya MOMCHILOVA | ||
Speed Women | Kseniya MOMCHILOVA | |||
Karate | Kumite | 55kg Women | Ivet GORANOVA | |
Powerlifting | Classic | Heavyweight Men | Emil KRASTEV | |
Cambodia |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Canada |
American Football | Flag Football | Team Women | Team (12) |
Archery | Field | Barebow Men | provisional | |
Recurve Women | provisional | |||
Baseball - Softball | Softball | Team Men | Team (15) | |
Team Women | Team (15) | |||
Floorball | Indoor | Team Men | Team (14) | |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Trampoline | Double Mini Men | provisional | |
Double Mini Women | provisional | |||
Synchronised Women | ||||
Powerlifting | Classic | Lightweight Women | Aurelie NGUYEN | |
Super Heavyweight Women | Dannielle PHILIBERT, Brittany SCHALTER | |||
Equipped | Lightweight Women | Simone LAI | ||
Super Heavyweight Women | Rhaea STINN | |||
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Wushu | Taolu | Changquan - Jianshu - Qiangshu Combined Women | Winnie Qian Hui CAI | |
Taijiquan - Taijijian Combined Men | Murray Yiu-chun CHEUNG | |||
Chile |
Fistball | Outdoor | Team Men | Team (10) |
Team Women | Team (10) | |||
Powerlifting | Classic | Middleweight Men | PABLO ROBERTO ANDERSON PEREZ | |
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Chinese Taipei |
Baseball - Softball | Softball | Team Women | Team (15) |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) | |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Korfball | Indoor | Team | Team (14) | |
Powerlifting | Equipped | Lightweight Men | Yi-Chun LIN, Tsung-Ting HSIEH | |
Lightweight Women | Tzu-Yin TSENG | |||
Middleweight Men | Kai-Chieh CHIANG | |||
Middleweight Women | Yen-Tzu HUANG, Hsiu-Ching HUNG | |||
Super Heavyweight Men | Sen YANG, Chi-Sen TIEN | |||
Roller Sports | Inline Freestyle | Slalom Classic Men | provisional, provisional | |
Slalom Classic Women | provisional | |||
Speed Slalom Men | provisional, provisional | |||
Speed Slalom Women | provisional, provisional | |||
Inline Hockey | Team Men | Team (14) | ||
Speed Skating | Road Elimination Race 15.000m Men | provisional | ||
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Tug of War | Outdoor | 500kg Women | Team (11) | |
580kg | Team (11) | |||
640kg Men | Team (11) | |||
Wushu | Sanda | 52kg Women | Si YUN CHEN | |
70kg Men | Huan Yi ZHANG | |||
Taolu | Nanquan - Nangun Combined Men | Chang Min LIU | ||
Taijiquan - Taijijian Combined Men | Chia Hung SUN | |||
Colombia |
Archery | Target | Compound Men | provisional |
Compound Women | provisional | |||
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Parkour | Freestyle Men | Carlos PENA | |
Speed Men | Carlos PENA | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Wushu | Sanda | 85kg Men | Juan David ARMERO GUTIERREZ | |
Costa Rica |
Racquetball | Racquetball | Double | |
Single Men | provisional | |||
Single Women | provisional | |||
Cote d'Ivoire |
Wushu | Sanda | 70kg Women | Haba Tohon JEANNE |
Croatia |
Archery | Field | Recurve Men | provisional |
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Handball | Beach | Team Men | Team (10) | |
Cyprus |
Billiards Sports | Snooker | 15-Reds Men | Michael GEORGIOU |
Czechia |
Baseball - Softball | Softball | Team Men | Team (15) |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) | |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Marathon | K1 Long Distance Men | provisional | ||
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Floorball | Indoor | Team Men | Team (14) | |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Gymnastics | Parkour | Freestyle Men | Jaroslav CHUM | |
Freestyle Women | Adela MĚRKOVA | |||
Speed Men | Jaroslav CHUM | |||
Speed Women | Adela MĚRKOVA | |||
Trampoline | Synchronised Women | |||
Korfball | Indoor | Team | Team (14) | |
Powerboating | MotoSurf | Single Women | Eliska MATOUSKOVA | |
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Speed Skating | Road Elimination Race 15.000m Women | provisional | ||
Road One Lap Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Men | provisional | |||
Democratic People’s Republic of Korea |
Gymnastics | Acrobatics | Pair Men | |
Pair | ||||
Denmark |
Archery | Target | Compound Men | provisional |
Billiards Sports | Carom | 3 Cushion Women | Charlotte SORENSEN | |
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Team Women | Team (8) | |||
Gymnastics | Trampoline | Tumbling Men | provisional | |
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Powerlifting | Equipped | Heavyweight Men | Nicki LENTZ | |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Dominican Republic |
Racquetball | Racquetball | Double | |
Single Men | provisional | |||
Single Women | provisional | |||
Ecuador |
Powerlifting | Equipped | Heavyweight Men | Moises Francisco VILLON MORAN |
Lightweight Men | Franklin LEON | |||
Middleweight Men | Alex Fabian OCHOA CAICEDO, Harry ZAMBRANO | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Egypt |
Billiards Sports | Snooker | 15-Reds Men | Mahmoud ELHAREEDY |
Gymnastics | Aerobics | Group | Team (5) | |
Karate | Kumite | 61kg Women | Noursin ALY | |
68kg+ Women | Menna Shaaban OKILA | |||
75kg Men | Abdalla ABDELAZIZ | |||
84kg Men | Youssef BADAWY | |||
84kg+ Men | Taha MAHMOUD | |||
Wushu | Sanda | 70kg Men | Abdelsalam AHMED MAHMOUD MOHAMED ELBATRAN | |
70kg Women | Esraa Ragab Awad RAGAB | |||
85kg Men | Zeyad MEDHAT MOHAMED ABDELSALAM KHOLEIF | |||
El Salvador |
Roller Sports | Speed Skating | Road One Lap Women | provisional |
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Estonia |
Canoe | Marathon | K1 Long Distance Women | provisional |
K1 Short Distance Women | provisional | |||
Flying Disc | Disc Golf | Team | ||
Finland |
Floorball | Indoor | Team Men | Team (14) |
Team Women | Team (14) | |||
Flying Disc | Disc Golf | Team | ||
Powerlifting | Equipped | Lightweight Women | Olivia KYOSTI | |
France |
Archery | Field | Barebow Men | provisional |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Pétanque | Classic - Doubles | |||
Precision Shooting - Single Men | provisional | |||
Precision Shooting - Single Women | provisional | |||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Aerobics | Group | Team (5) | |
Trio | Team (3) | |||
Parkour | Freestyle Men | Eloan HITZ | ||
Speed Men | Eloan HITZ | |||
Trampoline | Synchronised Men | |||
Synchronised Women | ||||
Tumbling Men | provisional | |||
Tumbling Women | provisional | |||
Karate | Kumite | 67kg Men | Steven DA COSTA | |
84kg+ Men | Mehdi FILALI | |||
Powerlifting | Classic | Heavyweight Women | Prescillia BAVOIL | |
Lightweight Men | Antonie GARCA, Panagiotis TARINIDIS | |||
Lightweight Women | Tiffany CHAPON | |||
Middleweight Women | Jade HAI-HA JACOB, Sovannphaktra SARAH PAL | |||
Super Heavyweight Men | Nicolas PEYROUD | |||
Equipped | Lightweight Men | Hassan EL BELGHITTI | ||
Super Heavyweight Men | Sofiane BELKESIR | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Waterski & Wakeboard | Cable Wakeboard | Single Men | Loic DESCHAUX | |
Wushu | Taolu | Changquan - Daoshu - Gunshu Combined Men | Loan DROUARD | |
Changquan - Jianshu - Qiangshu Combined Women | Juliette VAUCHEZ | |||
Georgia |
Powerlifting | Classic | Super Heavyweight Men | Temur SAMKHARADZE |
Germany |
Archery | Field | Barebow Men | provisional |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Billiards Sports | Carom | 3 Cushion Men | Martin HORN | |
Snooker | 15-Reds Men | Alexander WIDAU | ||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Team Women | Team (8) | |||
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Flying Disc | Disc Golf | Team | ||
Ultimate | Team | Team (14) | ||
Gymnastics | Acrobatics | Men's Group Men | Team (4) | |
Women's Group Women | Team (3) | |||
Trampoline | Double Mini Women | provisional | ||
Synchronised Men | ||||
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Korfball | Indoor | Team | Team (14) | |
Powerlifting | Equipped | Heavyweight Women | Cathrin SILBERZAHN | |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Men | provisional | |
Road Elimination Race 15.000m Women | provisional | |||
Road One Lap Men | provisional | |||
Road One Lap Women | provisional | |||
Road Point Race 10.000m Men | provisional | |||
Road Point Race 10.000m Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Men | provisional, provisional | |||
Track Sprint 1.000m Women | provisional, provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Tug of War | Outdoor | 500kg Women | Team (11) | |
580kg | Team (11) | |||
640kg Men | Team (11) | |||
Waterski & Wakeboard | Cable Wakeboard | Single Men | Max MILDE | |
Single Women | Julia RICK | |||
Great Britain |
American Football | Flag Football | Team Women | Team (12) |
Archery | Field | Barebow Men | provisional | |
Recurve Men | provisional | |||
Recurve Women | provisional | |||
Target | Compound Women | provisional | ||
Billiards Sports | Snooker | 15-Reds Men | Harvey CHANDLER | |
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Flying Disc | Disc Golf | Team | ||
Gymnastics | Acrobatics | Men's Group Men | Team (4) | |
Trampoline | Double Mini Men | provisional | ||
Double Mini Women | provisional | |||
Synchronised Men | ||||
Synchronised Women | ||||
Tumbling Men | provisional | |||
Tumbling Women | provisional | |||
Powerlifting | Classic | Heavyweight Women | Annie NELSON | |
Middleweight Men | Jurins KENGAMU | |||
Middleweight Women | Bobbie LOUISE BUTTERS | |||
Super Heavyweight Men | Tony MATTHEW CLIFFE | |||
Super Heavyweight Women | Ziana AZARIAH | |||
Tug of War | Outdoor | 500kg Women | Team (11) | |
640kg Men | Team (11) | |||
Wushu | Taolu | Changquan - Jianshu - Qiangshu Combined Women | Huicong LIU | |
Greece |
Gymnastics | Trampoline | Tumbling Women | provisional |
Karate | Kumite | 60kg Men | Christos-Stefanos XENOS | |
Guatemala |
Archery | Target | Compound Men | provisional |
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Speed Skating | Road One Lap Men | provisional | |
Road One Lap Women | provisional | |||
Road Sprint 100m Men | provisional | |||
Road Sprint 100m Women | provisional | |||
Track Dual Time Trial 200m Men | provisional | |||
Track Dual Time Trial 200m Women | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Track Sprint 500m +D Men | provisional | |||
Track Sprint 500m +D Women | provisional | |||
Hong Kong, China |
Billiards Sports | Snooker | 6-Reds Women | On Yee NG, So MAN YAN |
Karate | Kata | Individual Women | Mo Sheung Grace LAU | |
Wushu | Sanda | 60kg Women | Ka Yee LI | |
70kg Men | Yat Lam CHEUNG | |||
Taolu | Changquan - Jianshu - Qiangshu Combined Women | Hui Yu Lydia SHAM | ||
Nanquan - Nandao Combined Women | Jianxin HE , Yan Lau PO | |||
Nanquan - Nangun Combined Men | Chi Lung LAU | |||
Taijiquan - Taijijian Combined Men | Chung Hei YEUNG | |||
Hungary |
Archery | Field | Barebow Men | provisional |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) | |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Marathon | K1 Long Distance Men | provisional | ||
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Gymnastics | Aerobics | Dance | Team (8) | |
Karate | Kumite | 75kg Men | Karoly Gabor HARSPATAKI | |
Powerlifting | Classic | Middleweight Men | Enahoro AIGBOJE ASEIN | |
Super Heavyweight Men | Kristof Bence BUDAI | |||
Roller Sports | Speed Skating | Road Elimination Race 15.000m Women | provisional | |
Road Point Race 10.000m Women | provisional | |||
Track Elimination 10.000m Women | provisional | |||
Track Points 5.000m Women | provisional | |||
Track Sprint 1.000m Women | provisional | |||
Iceland |
Powerlifting | Equipped | Super Heavyweight Women | Soley Margret JONSDOTTIR |
India |
Billiards Sports | Snooker | 15-Reds Men | Sourav KOTHARI, Kamal CHAWLA |
6-Reds Women | Natasha CHETHAN | |||
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Roller Sports | Inline Freestyle | Slalom Classic Women | provisional | |
Speed Slalom Men | provisional | |||
Speed Skating | Road Elimination Race 15.000m Men | provisional | ||
Road Point Race 10.000m Men | provisional | |||
Track Elimination 10.000m Men | provisional | |||
Track Points 5.000m Men | provisional | |||
Track Sprint 1.000m Men | provisional | |||
Wushu | Sanda | 60kg Women | Roshibina Devi NAOREM | |
Indonesia |
Canoe | Dragon Boat | 10-seater 2000m | Team (12) |
10-seater 200m | Team (12) | |||
10-seater 500m | Team (12) | |||
Open 8-seater 2000m | Team (10) | |||
Open 8-seater 200m | Team (10) | |||
Open 8-seater 500m | Team (10) | |||
Karate | Kumite | 68kg Women | Ceyco Georgia ZEFANYA | |
Sport Climbing | Speed | Relay Men | Team (4) | |
Relay Women | Team (4) | |||
Wushu | Sanda | 52kg Women | Tharisa DEA FLORENTINA | |
56kg Men | Bintang REINDRA NADA GUITARA | |||
70kg Men | Brahmana HARRY | |||
Taolu | Changquan - Daoshu - Gunshu Combined Men | Seraf Naro SIREGAR | ||
Changquan - Jianshu - Qiangshu Combined Women | Nandhira MAURISKHA | |||
Nanquan - Nandao Combined Women | Tasya AYU PUSPA DEWI | |||
Nanquan - Nangun Combined Men | Harris HORATIUS | |||
Ireland |
Canoe | Marathon | K1 Long Distance Men | provisional |
K1 Short Distance Men | provisional | |||
Racquetball | Racquetball | Double | ||
Single Men | provisional | |||
Single Women | provisional | |||
Islamic Republic of Iran |
Billiards Sports | Snooker | 15-Reds Men | Ali GHARAHGOZLOU |
Canoe | Polo | Team Women | Team (8) | |
Karate | Kumite | 84kg Men | Mahdi KHODABAKHSHI | |
Roller Sports | Inline Freestyle | Speed Slalom Men | provisional, provisional | |
Speed Slalom Women | provisional, provisional | |||
Wushu | Sanda | 70kg Women | Seyedeh Yasaman BAGHERZADEH | |
85kg Men | Mohammadreza RIGI | |||
Taolu | Nanquan - Nangun Combined Men | Shahin BANITALEBI | ||
Israel |
Archery | Target | Compound Men | provisional |
Gymnastics | Acrobatics | Men's Group Men | Team (4) | |
Pair | ||||
Pair Women | ||||
Women's Group Women | Team (3) | |||
Italy |
Archery | Field | Barebow Men | provisional |
Barebow Women | provisional | |||
Recurve Men | provisional | |||
Recurve Women | provisional, provisional | |||
Target | Compound Women | provisional | ||
Boules Sports | Lyonnaise | Progressive Shooting - Single Men | provisional | |
Progressive Shooting - Single Women | provisional | |||
Quick Shooting | ||||
Pétanque | Classic - Doubles | |||
Precision Shooting - Single Men | provisional | |||
Precision Shooting - Single Women | provisional | |||
Canoe | Marathon | K1 Long Distance Men | provisional | |
K1 Long Distance Women | provisional | |||
K1 Short Distance Men | provisional | |||
K1 Short Distance Women | provisional | |||
Polo | Team Men | Team (8) | ||
Team Women | Team (8) | |||
Fistball | Outdoor | Team Men | Team (10) | |
Gymnastics | Aerobics | Dance | Team (8) | |
Group | Team (5) | |||
Pair | ||||
Trio | Team (3) | |||
Parkour | Freestyle Men | Andrea CONSOLINI | ||
Speed Men | Andrea CONSOLINI | |||
Karate | Kata | Individual Women | Terryana D'ONOFRIO | |
Kumite | 50kg Women | Erminia PERFETTO | ||
60kg Men | Angelo CRESCENZO | |||
Powerlifting | Classic | Heavyweight Women | Carola GARRA | |
Middleweight Women | Chiara BERNARDI, Sara NALDI | |||
